Woman of the Hour (2024).mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv
- CategoryMovies
- TypeHD
- LanguageEnglish
- Total size1.9 GB
- Uploaded ByDr4go2
- Downloads171
- Last checkedOct. 20th '24
- Date uploadedOct. 19th '24
- Seeders 37
- Leechers10
Woman of the Hour
The stranger-than-fiction story of an aspiring actor in 1970s Los Angeles and a serial killer in the midst of a years-long murder spree, whose lives intersect when they're cast on an episode of The Dating Game.
Titolo: Woman of the Hour
Genere: Dramma, Crime, Thriller
Anno: 2024
Regia: Anna Kendrick
Paese: Stati Uniti
Durata:
Anna Kendrick: Sheryl Bradshaw
Daniel Zovatto: Rodney Alcala
Tony Hale: Ed Burke
Nicolette Robinson: Laura
Autumn Best: Amy
Pete Holmes: Terry
Kathryn Gallagher: Charlie
Kelley Jakle: Sarah
Matt Visser: Bachelor #1
Jedidiah Goodacre: Bachelor #2
Un'aspirante attrice incontra un prolifico serial killer nella Los Angeles degli anni '70 quando entrambi partecipano a una puntata del "Gioco delle coppie". Da una storia vera.
[ Info sul file ]
Nome: Woman of the Hour (2024).mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv
Data: Fri, 18 Oct 2024 12:15:20 +0200
Dimensione: 2,053,031,483 bytes (1957.923396 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:35:53 (5753.344 s)
Contenitore: matroska
Totale tracce: 8
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_EAC3) [English] {eng}
Traccia n. 4: subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian [SDH]] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [English [SDH]] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.121192
Deviazione standard: 1.904653
Media pesata dev. std.: 1.509947
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 946,549,825 bytes (902.700257 MiB)
Durata: 01:35:53 (5753.249908 s)
Bitrate (bs): 1316.194972 kbps
Qf: 0.059507
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=933 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1828
User data: vbv_bufsize=3047 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1242 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1396 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1706 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1716 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1743 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1339 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1473 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1532 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1490 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1060 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1091 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1082 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1036 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1567 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1463 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1169 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1262 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1502 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1769 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1791 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1634 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1622 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1684 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1241 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1407 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1495 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1274 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1195 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1588 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1472 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1506 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1167 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1321 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1549 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1525 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1493 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1391 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1469 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=992 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1297 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1711 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1417 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=863 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1033 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1371 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1180 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1322 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1145 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1512 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1228 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1222 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1388 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1509 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1232 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1459 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1660 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1094 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1398 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1586 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1828 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1647 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1230 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=834 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=828 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=709 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1210 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1499 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1052 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=797 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1671 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=975 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1390 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1333 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1080 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1141 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1378 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1447 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1304 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1569 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1681 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1290 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1759 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=958 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=58
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1828 | vbv_bufsize=3047
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: bitrate=593 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1024 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1040 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=443 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=67
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 138,078
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 47003 ( 34.041 %) #######
B-slices: 87456 ( 63.338 %) #############
I-slices: 3619 ( 2.621 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ Analisi DRF ]
DRF medio: 10.177479
deviazione standard: 2.038013
max DRF: 24
DRF<6: 0 ( 0.000 %)
DRF=6: 11336 ( 8.210 %) ##
DRF=7: 5478 ( 3.967 %) #
DRF=8: 6192 ( 4.484 %) #
DRF=9: 15383 ( 11.141 %) ##
DRF=10: 31306 ( 22.673 %) #####
DRF=11: 42139 ( 30.518 %) ######
DRF=12: 17770 ( 12.870 %) ###
DRF=13: 3917 ( 2.837 %) #
DRF=14: 2470 ( 1.789 %)
DRF=15: 863 ( 0.625 %)
DRF=16: 381 ( 0.276 %)
DRF=17: 269 ( 0.195 %)
DRF=18: 71 ( 0.051 %)
DRF=19: 104 ( 0.075 %)
DRF=20: 94 ( 0.068 %)
DRF=21: 112 ( 0.081 %)
DRF=22: 41 ( 0.030 %)
DRF=23: 39 ( 0.028 %)
DRF=24: 113 ( 0.082 %)
DRF>24: 0 ( 0.000 %)
P-slices DRF medio: 8.892603
P-slices deviazione std.: 1.955485
P-slices max DRF: 24
B-slices DRF medio: 11.008702
B-slices deviazione std.: 1.543166
B-slices max DRF: 24
I-slices DRF medio: 6.778116
I-slices deviazione std.: 1.250899
I-slices max DRF: 16
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 01:35:12 (5711.999909 s) - frames ignorati: 990
DRF medio: 10.121192
deviazione standard: 1.904653
max DRF: 21
DRF<6: 0 ( 0.000 %)
DRF=6: 11335 ( 8.268 %) ##
DRF=7: 5476 ( 3.995 %) #
DRF=8: 6191 ( 4.516 %) #
DRF=9: 15366 ( 11.209 %) ##
DRF=10: 31279 ( 22.817 %) #####
DRF=11: 42118 ( 30.723 %) ######
DRF=12: 17740 ( 12.941 %) ###
DRF=13: 3896 ( 2.842 %) #
DRF=14: 2406 ( 1.755 %)
DRF=15: 764 ( 0.557 %)
DRF=16: 297 ( 0.217 %)
DRF=17: 191 ( 0.139 %)
DRF=18: 9 ( 0.007 %)
DRF=19: 0 ( 0.000 %)
DRF=20: 11 ( 0.008 %)
DRF=21: 9 ( 0.007 %)
DRF>21: 0 ( 0.000 %)
P-slices DRF medio: 8.850256
P-slices deviazione std.: 1.877465
P-slices max DRF: 21
B-slices DRF medio: 10.944216
B-slices deviazione std.: 1.326489
B-slices max DRF: 21
I-slices DRF medio: 6.748749
I-slices deviazione std.: 1.169236
I-slices max DRF: 15
[ Edition entry ]
UID: 5700163578065159034
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:31:20,450: Part 01 {eng}
01:31:20,450-01:35:53,344: Credits {eng}
Rapporto creato da AVInaptic (12-10-2023) in data 18-10-2024 20:53:51
Files:
Woman of the Hour (2024) mkv 720p WEB-DL DDP 5 1 ATMOS iTA ENG H264 - FHC- Woman of the Hour (2024).mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv (1.9 GB)
Code:
- udp://explodie.org:6969/announce
- udp://z.mercax.com:53/announce
- http://bt.okmp3.ru:2710/announce
- udp://tracker.torrent.eu.org:451/announce
- https://tracker.tamersunion.org:443/announce
- https://tracker.lilithraws.org:443/announce
- https://trackers.mlsub.net:443/announce
- udp://d40969.acod.regrucolo.ru:6969/announce
- udp://ttk2.nbaonlineservice.com:6969/announce
- udp://odd-hd.fr:6969/announce
- https://tracker.yemekyedim.com:443/announce
- https://tracker.gcrenwp.top:443/announce
- udp://trackarr.org:6969/announce
- http://taciturn-shadow.spb.ru:6969/announce