Justice.2024.720p.NF.WEB-DL.DDP5.1.H264-FHC.mkv
- CategoryMovies
- TypeHD
- LanguageItalian
- Total size2.1 GB
- Uploaded ByDr4go2
- Downloads16
- Last checkedOct. 17th '24
- Date uploadedOct. 17th '24
- Seeders 5
- Leechers2
Justice
A young detective seeks the help of a discharged police officer, giving him the chance to reclaim his old life in exchange for solving a bank raid case.
Titolo: Napad - La rapina
Genere: Crime, Dramma
Anno: 2024
Regia: Michał Gazda
Paese: Polonia
Durata: 01:55
Olaf Lubaszenko: Tadeusz Gadacz
Jędrzej Hycnar: Kacper Surmiak
Wiktoria Gorodeckaja: Aleksandra Janicka
Magdalena Boczarska: Prosecutor
Łukasz Szczepanowski: Bartek Sawczuk
Stanisław Linowski: Marek Nowak
Nel Kaczmarek: Monika
Dariusz Toczek: Drabik
Mirosław Haniszewski: Minister
Jowita Budnik: Bartek's Mother
Nella Polonia di inizio anni '90, un poliziotto congedato ha la possibilità di tornare alla sua vecchia vita risolvendo un caso di rapina in banca.
[ Info sul file ]
Nome: Justice.2024.720p.NF.WEB-DL.DDP5.1.H264-FHC.mkv
Data: Wed, 16 Oct 2024 12:14:30 +0200
Dimensione: 2,280,054,889 bytes (2174.429788 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:55:03 (6903.488 s)
Contenitore: matroska
Production date: Wed, 16 Oct 2024 12:13:56 +0200
Totale tracce: 7
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italiano] {ita}
Traccia n. 3: audio (A_EAC3) [Polish] {pol}
Traccia n. 4: subtitle (S_TEXT/UTF8) [Italian [ForcedNarrative]] {ita}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italiano] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italiano] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Polish [SDH]] {pol}
Muxing library: libebml v1.4.4 + libmatroska v1.7.1
Writing application: mkvmerge v72.0.0 ('Minuano (Six-eight)') 64-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.335089
Deviazione standard: 2.039659
Media pesata dev. std.: 1.715242
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,170,658,134 bytes (1116.426596 MiB)
Durata: 01:55:03 (6903.291556 s)
Bitrate (bs): 1356.637627 kbps
Qf: 0.061335
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2743 1f1d9c5 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=767 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1877
User data: vbv_bufsize=3128 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1671 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1719 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1358 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1450 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1675 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1483 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1534 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1530 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1517 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1112 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1190 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1547 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1223 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1490 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1634 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1497 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1165 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1277 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1308 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1243 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1564 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1212 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1636 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1386 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1568 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1851 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1748 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1582 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1589 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1388 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1182 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1307 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1498 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1527 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1637 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1474 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1431 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1185 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1331 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1876 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1479 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1653 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1449 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1244 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1454 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1158 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1391 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1608 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=969 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1337 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1347 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1340 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1271 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1859 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1345 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1123 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1380 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1220 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1476 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1621 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1139 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=672 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1135 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=916 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1425 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1531 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1094 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1088 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1514 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1714 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1701 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1381 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1533 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1408 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1619 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1469 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1581 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1708 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1725 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1350 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1262 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1618 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1763 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1200 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1513 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1219 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1409 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=724 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1403 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1355 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1716 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1601 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1730 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1727 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1291 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1485 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=946 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=915 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=873 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=775 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=712 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=868 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=220 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=83
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1877 | vbv_bufsize=3128
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=58
SPS id: 0
Profile: [email protected]
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 165,679
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 58324 ( 35.203 %) #######
B-slices: 102991 ( 62.163 %) ############
I-slices: 4364 ( 2.634 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ Analisi DRF ]
DRF medio: 10.381086
deviazione standard: 2.141206
max DRF: 30
DRF<6: 0 ( 0.000 %)
DRF=6: 8676 ( 5.237 %) #
DRF=7: 6454 ( 3.895 %) #
DRF=8: 9579 ( 5.782 %) #
DRF=9: 23677 ( 14.291 %) ###
DRF=10: 36821 ( 22.224 %) ####
DRF=11: 42951 ( 25.924 %) #####
DRF=12: 19165 ( 11.568 %) ##
DRF=13: 8624 ( 5.205 %) #
DRF=14: 4329 ( 2.613 %) #
DRF=15: 2091 ( 1.262 %)
DRF=16: 1242 ( 0.750 %)
DRF=17: 1064 ( 0.642 %)
DRF=18: 278 ( 0.168 %)
DRF=19: 166 ( 0.100 %)
DRF=20: 249 ( 0.150 %)
DRF=21: 73 ( 0.044 %)
DRF=22: 172 ( 0.104 %)
DRF=23: 8 ( 0.005 %)
DRF=24: 6 ( 0.004 %)
DRF=25: 4 ( 0.002 %)
DRF=26: 5 ( 0.003 %)
DRF=27: 20 ( 0.012 %)
DRF=28: 8 ( 0.005 %)
DRF=29: 12 ( 0.007 %)
DRF=30: 5 ( 0.003 %)
DRF>30: 0 ( 0.000 %)
P-slices DRF medio: 9.229391
P-slices deviazione std.: 2.107682
P-slices max DRF: 25
B-slices DRF medio: 11.179812
B-slices deviazione std.: 1.691431
B-slices max DRF: 30
I-slices DRF medio: 6.923236
I-slices deviazione std.: 1.559196
I-slices max DRF: 23
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 01:54:20 (6859.99989 s) - frames ignorati: 1039
DRF medio: 10.335089
deviazione standard: 2.039659
max DRF: 21
DRF<6: 0 ( 0.000 %)
DRF=6: 8675 ( 5.269 %) #
DRF=7: 6452 ( 3.919 %) #
DRF=8: 9577 ( 5.817 %) #
DRF=9: 23664 ( 14.373 %) ###
DRF=10: 36787 ( 22.344 %) ####
DRF=11: 42917 ( 26.067 %) #####
DRF=12: 19130 ( 11.619 %) ##
DRF=13: 8579 ( 5.211 %) #
DRF=14: 4266 ( 2.591 %) #
DRF=15: 2009 ( 1.220 %)
DRF=16: 1135 ( 0.689 %)
DRF=17: 933 ( 0.567 %)
DRF=18: 199 ( 0.121 %)
DRF=19: 92 ( 0.056 %)
DRF=20: 216 ( 0.131 %)
DRF=21: 9 ( 0.005 %)
DRF>21: 0 ( 0.000 %)
P-slices DRF medio: 9.197592
P-slices deviazione std.: 2.05531
P-slices max DRF: 21
B-slices DRF medio: 11.12545
B-slices deviazione std.: 1.531822
B-slices max DRF: 21
I-slices DRF medio: 6.898895
I-slices deviazione std.: 1.496704
I-slices max DRF: 17
[ File allegato ]
Nome file: cover.png
MIME type: image/png
Dimensione: 2,775,849 bytes (2.647256 MiB)
UID: 12655185584158309480
[ Edition entry ]
UID: 11720745889632844348
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:49:52,450: Part 01 {eng}
01:49:52,450-01:55:03,488: Credits {eng}
Rapporto creato da AVInaptic (12-10-2023) in data 16-10-2024 14:55:59
Files:
Napad - La rapina (2024) mkv 720p WEB-DL DDP 5 1 iTA POL H264 - FHC- Justice.2024.720p.NF.WEB-DL.DDP5.1.H264-FHC.mkv (2.1 GB)
Code:
- udp://tracker.torrent.eu.org:451/announce
- https://tracker.tamersunion.org:443/announce
- udp://ec2-18-191-163-220.us-east-2.compute.amazonaws.com:6969/announce
- udp://tracker.0x7c0.com:6969/announce
- udp://ttk2.nbaonlineservice.com:6969/announce
- http://bvarf.tracker.sh:2086/announce
- udp://evan.im:6969/announce
- udp://amigacity.xyz:6969/announce
- udp://ns575949.ip-51-222-82.net:6969/announce
- udp://serpb.vpsburti.com:6969/announce
- http://jvavav.com:80/announce